SFI 2026 action library
All 71 SFI 2026 actions, with GOV.UK-verified rates, checked 10 July 2026.
Agroforestry
Boundary features
Buffer strips
| Code | Action | Rate |
|---|---|---|
| CAHL4 | 4–12m grass buffer strip on arable and horticultural land | £515 per hectare, per year |
| CIGL3 | 4–12m grass buffer strip on improved grassland | £235 per hectare, per year |
| BFS1 | 12–24m watercourse buffer strips on cultivated land | £707 per hectare, per year |
| BFS6 | 6–12m habitat strip next to watercourses | £742 per hectare, per year |
Farmland wildlife (arable / horticultural)
| Code | Action | Rate |
|---|---|---|
| CAHL1 | Pollen and nectar flower mix | £739 per hectare, per year |
| CAHL2 | Winter bird food on arable and horticultural land | £648 per hectare, per year |
| CAHL3 | Grassy field corners or blocks | £590 per hectare, per year |
| AHW6 | Basic overwinter stubble | £58 per hectare, per year |
| AHW7 | Enhanced overwinter stubble | £589 per hectare, per year |
| AHW3 | Beetle banks | £764 per hectare, per year |
| AHW4 | Skylark plots | £11 per plot, per year |
| AHW5 | Nesting plots for lapwing | £765 per hectare, per year |
| AHW8 | Whole crop spring cereals and overwinter stubble | £596 per hectare, per year |
| AHW9 | Unharvested cereal headland | £1,072 per hectare, per year |
| AHW10 | Low input harvested cereal crop | £354 per hectare, per year |
| AHW11 | Cultivated areas for arable plants | £660 per hectare, per year |
| AHW2 | Supplementary winter bird foodsupplement | £732 per tonne, per year |
Farmland wildlife (grassland)
| Code | Action | Rate |
|---|---|---|
| CIGL2 | Winter bird food on improved grassland | £515 per hectare, per year |
| CLIG3 | Manage grassland with very low nutrient inputs | £151 per hectare, per year |
| GRH7 | Haymaking supplementsupplement | £157 per hectare, per year |
| CIGL1 | Take grassland field corners or blocks out of management | £333 per hectare, per year |
| GRH12 | Manage rough grassland for upland breeding waders | £203 per hectare, per year |
| SCR1 | Create scrub and open habitat mosaics | £588 per hectare, per year |
| SCR2 | Manage scrub and open habitat mosaics | £350 per hectare, per year |
| GRH8 | Haymaking supplement (late cut)supplement | £187 per hectare, per year |
| GRH10 | Lenient grazing supplementsupplement | £28 per hectare, per year |
Heritage
Integrated pest management
Moorland
| Code | Action | Rate |
|---|---|---|
| UPL1 | Moderate livestock grazing on moorland | £35 per hectare, per year |
| UPL2 | Low livestock grazing on moorland | £89 per hectare, per year |
| UPL3 | Limited livestock grazing on moorland | £111 per hectare, per year |
| UPL8 | Shepherding livestock on moorland (remove stock ≥4 months) | £74 per hectare, per year |
| UPL10 | Shepherding livestock on moorland (remove stock ≥8 months) | £102 per hectare, per year |
| UPL5 | Keep cattle and ponies on moorland supplement (min. 70% GLU)supplement | £18 per hectare, per year |
| UPL6 | Keep cattle and ponies on moorland supplement (100% GLU)supplement | £23 per hectare, per year |
Nutrient management
Organic
| Code | Action | Rate |
|---|---|---|
| OFC1 | Organic conversion — improved permanent grassland | £187 per hectare, per year |
| OFC2 | Organic conversion — unimproved permanent grassland | £96 per hectare, per year |
| OFC3 | Organic conversion — rotational land | £298 per hectare, per year |
| OFC4 | Organic conversion — horticultural land | £874 per hectare, per year |
| OFC5 | Organic conversion — top fruit | £1,920 per hectare, per year |
| OFM1 | Organic land management — improved permanent grassland | £20 per hectare, per year |
| OFM2 | Organic land management — unimproved permanent grassland | £41 per hectare, per year |
| OFM3 | Organic land management — enclosed rough grazing | £97 per hectare, per year |
| OFM4 | Organic land management — rotational land | £132 per hectare, per year |
| OFM5 | Organic land management — horticultural land | £707 per hectare, per year |
| OFM6 | Organic land management — top fruit | £1,920 per hectare, per year |
Precision farming
Soil health
Species recovery / management
Waterbodies
| Code | Action | Rate |
|---|---|---|
| WBD3 | In-field grass strips | £765 per hectare, per year |
| WBD4 | Arable reversion to grassland with low fertiliser input | £489 per hectare, per year |
| WBD2 | Manage ditches | £4 per 100m (both sides), per year |
| WBD1 | Manage ponds | £257 per pond, per year |
| WBD6 | Remove livestock from intensive grassland during autumn and winter (outside SDAs) | £115 per hectare, per year |
| WBD7 | Remove livestock from grassland during autumn and winter (SDAs) | £115 per hectare, per year |